Filters Reset
Save Search
Save your search to get Alerts
5.6K Properties
5,599 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/92 923 Beds 4 Baths 2,822 SqFt$1,399,900Active
- 1/54 542 Beds 3 Baths 2,230 SqFt$369,900Price Dropped by $20K
- 1/49 493 Beds 2 Baths 1,496 SqFt$324,900Pending
- 1/52 523 Beds 2 Baths 1,864 SqFt$527,500Active
- 1/24 241 Bed 1 Bath 687 SqFt$275,000Active
- 1/89 893 Beds 2 Baths 1,684 SqFt$329,900Price Dropped by $5K
- 1/54 543 Beds 2 Baths 1,446 SqFt$299,900Price Dropped by $9K
- 1/73 732 Beds 2 Baths 1,815 SqFt$319,900Active
- 1/53 533 Beds 3 Baths 2,508 SqFt$895,000Active
- 1/50 502 Beds 2 Baths 1,098 SqFt$245,000Pending
- 1/62 624 Beds 3 Baths 2,298 SqFt$479,900Active
- 1/28 283 Beds 1 Bath 1,050 SqFt$210,000Active Under Contract
- 1/49 493 Beds 2 Baths 1,677 SqFt$517,000Active
- 1/41 413 Beds 2 Baths 1,530 SqFt$395,000Price Dropped by $4K
- 1/27 273 Beds 2 Baths 2,609 SqFt$449,900Active
- 1/61 611 Bed 2 Baths 634 SqFt$154,900Active
- 1/55 553 Beds 3 Baths 1,468 SqFt$245,000Active
- 1/32 320.23 Acres$499,995Price Dropped by $59K
- 1/39 396,623 SqFt$599,000Active Under Contract
- 1/35 354 Beds 3 Baths 3,098 SqFt$549,900Open 7/26 11AM-1PM
- 1/60 603 Beds 2 Baths 1,380 SqFt$549,900Open Sat 1PM-3PM
3721 Atlantic AVE #801, Daytona Beach Shores, FL 32116
Listed by Oceans Luxury Realty Full Service LLC
Condo
- 1/35 353 Beds 2 Baths 1,901 SqFt$519,900Open Sat 10AM-1PM
1405 Florida Moss LN, Port Orange, FL 32128
Listed by Coldwell Banker Coast Realty
Single Family Home
- 1/23 233 Beds 2 Baths 1,507 SqFt$285,500Open Sat 12PM-3PM
19 Pine Hill LN, Palm Coast, FL 32164
Listed by Coldwell Banker Premier Properties
Single Family Home
- 1/56 563 Beds 3 Baths 2,030 SqFt$499,900Open Sat 11AM-1PM