Ormond By The Sea
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
22 homes for sale in Ormond By The Sea
- 1/50 502 Beds 2 Baths 1,098 SqFt$245,000Price Dropped by $43K
- 1/49 493 Beds 2 Baths 1,677 SqFt$517,000Price Dropped by $3K
- 1/11 113 Beds 2 Baths 1,657 SqFt$339,000New
- 1/55 553 Beds 2 Baths 1,352 SqFt$309,000Price Dropped by $10K
60 Palmetto DR, Ormond Beach, FL 32176
Listed by Premier Sotheby's International Realty
Single Family Home
- 1/21 212 Beds 2 Baths 1,139 SqFt$1,800Active
- 1/44 443 Beds 2 Baths 1,215 SqFt$399,950Price Dropped by $9K
- 1/2 24 Beds 2 Baths 3,431 SqFt$563,000Active
- 1/35 353 Beds 2 Baths 1,282 SqFt$400,000Active
- 1/43 433 Beds 2 Baths 1,408 SqFt$2,200Active
114 Lynnhurst DR, Ormond Beach, FL 32176
Listed by Salty Dog Long Term Rentals, LLC
Single Family Home
- 1/32 322 Beds 1 Bath 1,104 SqFt$329,900Active
- 1/26 263 Beds 2 Baths 1,080 SqFt$330,000Price Dropped by $10K
- 1/26 262 Beds 2 Baths 911 SqFt$249,000Price Dropped by $8K
- 1/42 422 Beds 1 Bath 744 SqFt$249,999Price Dropped by $30K
3 Hibiscus DR, Ormond Beach, FL 32176
Listed by Oceans Luxury Realty Full Service LLC
Single Family Home
- 1/49 493 Beds 2 Baths 1,036 SqFt$324,900Active
27 Hibiscus DR, Ormond Beach, FL 32176
Listed by Oceans Luxury Realty Full Service LLC
Single Family Home
- 1/40 402 Beds 1 Bath 980 SqFt$329,900Price Dropped by $3K
18 Tropical DR, Ormond Beach, FL 32176
Listed by Oceans Luxury Realty Full Service LLC
Single Family Home
- 1/39 393 Beds 2 Baths 1,410 SqFt$300,000Active
8 Hibiscus DR, Ormond Beach, FL 32176
Listed by Oceans Luxury Realty Full Service LLC
Single Family Home
- 1/31 312 Beds 2 Baths 1,368 SqFt$399,000Price Dropped by $80K
- 1/31 313 Beds 2 Baths 1,080 SqFt$345,000Price Dropped by $4K
- 1/29 293 Beds 2 Baths 1,394 SqFt$375,000Price Dropped by $24K
- 1/25 253 Beds 2 Baths 1,134 SqFt$330,000Active
- 1/7 70.26 Acres$229,000Active
- 1/20 203,200 SqFt$250,000Active