Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available In 32724
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 2 Baths 1,613 SqFt$365,000New
- 1/37 373 Beds 1 Bath 892 SqFt$235,000Pending
506 Boston AVE, Deland, FL 32724
Listed by Keller Williams Realty Florida Partners
Single Family Home
- 1/64 644 Beds 5 Baths 4,471 SqFt$625,000Pending
1219 Victoria Hills DR N #N, Deland, FL 32724
Listed by Adams, Cameron & Co., Realtors
Single Family Home
- 1/36 363 Beds 2 Baths 2,644 SqFt$349,900Active
- 1/46 463 Beds 3 Baths 1,637 SqFt$339,500Price Dropped by $10K
- 1/5 53 Beds 2 Baths 896 SqFt$117,000Price Dropped by $5K
- 1/42 423 Beds 2 Baths 1,267 SqFt$320,000Active Under Contract
- 1/39 393 Beds 2 Baths 2,940 SqFt$419,000Active
- 1/47 473 Beds 2 Baths 2,586 SqFt$510,000Price Dropped by $10K
- 1/6 63 Beds 1 Bath 924 SqFt$113,000Price Dropped by $2K
- 1/64 644 Beds 3 Baths 2,620 SqFt$334,000Price Dropped by $8K
- 1/19 193 Beds 2 Baths 1,632 SqFt$281,899Pending
- 1/51 513 Beds 2 Baths 1,936 SqFt$499,000Price Dropped by $20K
- 1/45 453 Beds 2 Baths 1,952 SqFt$424,900Pending
- 1/13 133 Beds 2 Baths 1,540 SqFt$344,900Active
- 1/33 333 Beds 2 Baths 1,649 SqFt$299,000Pending
- 1/26 262 Beds 2 Baths 979 SqFt$173,000Active Under Contract
- 3D3 Beds 2 Baths 1,605 SqFt$320,000Price Dropped by $10K
- 1/54 544 Beds 3 Baths 2,722 SqFt$564,900Active
- 1/44 444 Beds 2 Baths 2,507 SqFt$474,000Pending
- 1/16 163 Beds 2 Baths 1,172 SqFt$308,000Price Dropped by $7K
- 1/76 765 Beds 4 Baths 4,042 SqFt$850,000Active
1582 Covered Bridge DR, Deland, FL 32724
Listed by Southern Exclusive Realty Corp
Single Family Home
- 1/30 303 Beds 2 Baths 2,709 SqFt$400,000Active
- 3D4 Beds 3 Baths 1,500 SqFt$299,500Price Dropped by $5K