Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3 Baths 2,266 SqFt$399,999Active
- 1/27 273 Beds 2 Baths 2,609 SqFt$449,900Active
- 1/23 233 Beds 2 Baths 1,507 SqFt$285,500Open Sat 12PM-3PM
19 Pine Hill LN, Palm Coast, FL 32164
Listed by Coldwell Banker Premier Properties
Single Family Home
- 1/54 543 Beds 3 Baths 2,363 SqFt$479,000Open Sat 12PM-3PM
- 1/37 374 Beds 2 Baths 1,800 SqFt$369,900Open Tue 11AM-9PM
- 1/37 374 Beds 2 Baths 1,800 SqFt$369,900Open Tue 11AM-9PM
- 1/61 614 Beds 3 Baths 2,974 SqFt$735,000Open Thu 11:30AM-1:30PM
- 3D3 Beds 2 Baths 2,189 SqFt$439,200Open 7/15 1PM-4PM
- 1/8 84 Beds 2 Baths 1,806 SqFt$340,000New
- 1/38 383 Beds 2 Baths 1,350 SqFt$375,000New
53 Reidsville DR, Palm Coast, FL 32164
Listed by Better Homes & Gardens RE \ Synergy
Single Family Home
- 1/37 373 Beds 2 Baths 1,832 SqFt$499,000New
- 1/50 504 Beds 2 Baths 2,133 SqFt$368,900New
- 3D3 Beds 2 Baths 1,839 SqFt$289,000Active
- 1/38 383 Beds 2 Baths 1,164 SqFt$244,999Pending
- 1/28 283 Beds 2 Baths 1,554 SqFt$369,900Active
- 1/28 283 Beds 2 Baths 1,555 SqFt$369,900Active
- 1/43 434 Beds 2 Baths 1,862 SqFt$325,000Active
- 1/46 462 Beds 2 Baths 1,667 SqFt$315,000Price Dropped by $24K
- 1/10 103 Beds 2 Baths 1,246 SqFt$1,899Active
- 1/47 473 Beds 2 Baths 1,987 SqFt$259,900Pending
- 1/61 613 Beds 3 Baths 2,586 SqFt$669,900Active
109 Edward DR, Palm Coast, FL 32164
Listed by Keller Williams Realty Florida Partners
Single Family Home
- 1/26 263 Beds 3 Baths 2,070 SqFt$379,900Active
- 1/26 263 Beds 3 Baths 2,070 SqFt$379,900Active
- 1/24 244 Beds 2 Baths 1,851 SqFt$375,000Active