Filters Reset
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 472 Beds 2 Baths 1,380 SqFt$324,900New
- 1/21 212 Beds 2 Baths 1,118 SqFt$215,000New
- 1/28 285 Beds 4 Baths 3,406 SqFt$4,595New
- 1/54 544 Beds 4 Baths 2,720 SqFt$1,399,000Active
- 1/32 322 Beds 2 Baths 1,138 SqFt$465,000Active
- 1/15 1520 Baths 6,796 SqFt$2,399,000Active
- 1/72 725 Beds 3 Baths 1,712 SqFt$1,450,000Active
- 1/73 733 Baths 1,712 SqFt$1,450,000Active
- 1/71 714 Beds 3 Baths 3,200 SqFt$1,449,000Active
- 1/42 423 Beds 2 Baths 1,695 SqFt$499,000Pending
- 1/62 623 Beds 2 Baths 1,139 SqFt$499,000Active
- 1/30 303 Beds 3 Baths 2,820 SqFt$499,000Active
- 1/104 1043 Beds 3 Baths 2,528 SqFt$1,350,000Active
- 1/57 573 Beds 2 Baths 1,387 SqFt$530,000Active
- 1/13 131 Bed 1 Bath 693 SqFt$1,450Active
- 1/70 706 Beds 4 Baths 3,204 SqFt$649,000Price Dropped by $10K
- 1/66 662 Beds 2 Baths 1,696 SqFt$599,000Active
1942 Daytona AVE, Flagler Beach, FL 32136
Listed by Coastal Gateway Real Estate Group
Single Family Home
- 1/18 184 Beds 3 Baths 2,784 SqFt$1,100,000Active
- 1/29 293 Beds 3 Baths 1,695 SqFt$499,000Active
- 1/86 864 Beds 4 Baths 4,054 SqFt$1,250,000Active
1335 Lambert AVE, Flagler Beach, FL 32136
Listed by Coldwell Banker Premier Properties
Single Family Home
- 1/41 413 Beds 3 Baths 2,246 SqFt$550,000Active
- 1/23 233 Beds 2 Baths 1,716 SqFt$499,950Price Dropped by $9K
- 1/77 773 Beds 4 Baths 3,095 SqFt$1,375,000Active
- 1/40 401 Bed 1 Bath 804 SqFt$249,999Price Dropped by $15K